
| Essye B Miller | Board Advisor |
| Daniel J. Durn | CFO, EVP-Finance, Technology Services & Operations |
| Shantanu Narayen | Chairman & Chief Executive Officer |
| Mark S. Garfield | Chief Accounting Officer, Controller & SVP |
| Cynthia A. Stoddard | Chief Information Officer & Senior Vice President |
| Gloria Chen | Chief People Officer & EVP-Employee Experience |
| Scott Belsky | Chief Strategy Officer & Executive VP-Design |
| Michelle Yates | Director-Corporate Social Responsibility |
| Bryan Latten | Head-Development & Software Architecture |
| David A. Ricks | Independent Director |
| Daniel L. Rosensweig | Independent Director |
| Dheeraj Pandey | Independent Director |
| Amy L. Banse | Independent Director |
| Cristiano R. Amon | Independent Director |
| Brett M. Biggs | Independent Director |
| Kathleen Kelly Oberg | Independent Director |
| Melanie Boulden | Independent Director |
| Spencer Adam Neumann | Independent Director |
| Laura B. Desmond | Independent Director |
| Frank A. Calderoni | Lead Independent Director |
| Anil Chakravarthy | President-Digital Experience |
| David Wadhwani | President-Digital Media Business |
| Maarten Van Horenbeeck | SVP & Chief Security Officer |
| Ashley Still | SVP & General Manager-Creative Cloud |
| Dana Rao | Secretary, Chief Trust Officer & Executive VP |
| Digby Horner | Senior VP-Engineering Technologies Group |
| Amit Ahuja | Vice President-Adobe Marketing Cloud |
| John Travis | Vice President-Brand Marketing |
| Andrea Ward | Vice President-Enterprise Marketing |
| David NĂ¼scheler | Vice President-Enterprise Technology |
| Jace Johnson | Vice President-Government Affairs & Public Policy |
| Jonathan Vaas | Vice President-Investor Relations |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Dm5xmq6SksKw%3D