
| Alpha 1 Year | 5.10 |
| Average Gain 1 Year | 3.46 |
| Average Loss 1 Year | -1.75 |
| Batting Average 1 Year | 66.67 |
| Beta 1 Year | 0.92 |
| Capture Ratio Down 1 Year | 80.46 |
| Capture Ratio Up 1 Year | 111.68 |
| Correlation 1 Year | 93.83 |
| High 1 Year | 10.38 |
| Information Ratio 1 Year | 1.40 |
| Low 1 Year | 9.41 |
| Maximum Loss 1 Year | -4.91 |
| Performance Current Year | -1.89 |
| Performance since Inception | 15.99 |
| R-Squared (R²) 1 Year | 88.04 |
| Sortino Ratio 1 Year | 2.07 |
| Tracking Error 1 Year | 3.76 |
| Trailing Performance 1 Month | -1.44 |
| Trailing Performance 1 Week | -0.39 |
| Trailing Performance 1 Year | 8.95 |
| Trailing Performance 3 Months | 7.26 |
| Trailing Performance 6 Months | 1.66 |
| Trailing Return 1 Month | 3.77 |
| Trailing Return 1 Year | 16.14 |
| Trailing Return 2 Months | 9.18 |
| Trailing Return 3 Months | 7.09 |
| Trailing Return 6 Months | 7.07 |
| Trailing Return 9 Months | 10.63 |
| Trailing Return Since Inception | 12.12 |
| Trailing Return YTD - Year to Date | 16.14 |
| Treynor Ratio 1 Year | 11.66 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8orjLrKeroZ6cerS8xJygmqRdnru1sdGnmK2hn6OurXnSppilpF2bwq%2BwjJyjmqujYq5uwdJya3JvZaV%2FeXyQ