
| Alpha 1 Year | 7.41 |
| Average Gain 1 Year | 11.32 |
| Average Loss 1 Year | -7.59 |
| Batting Average 1 Year | 50.00 |
| Beta 1 Year | 1.22 |
| Capture Ratio Down 1 Year | 132.75 |
| Capture Ratio Up 1 Year | 142.83 |
| Correlation 1 Year | 93.47 |
| High 1 Year | 16.21 |
| Information Ratio 1 Year | 0.51 |
| Low 1 Year | 10.34 |
| Maximum Loss 1 Year | -19.86 |
| Performance Current Year | 14.44 |
| Performance since Inception | 2.70 |
| R-Squared (R²) 1 Year | 87.37 |
| Sharpe Ratio 1 Year | 0.48 |
| Sortino Ratio 1 Year | 0.83 |
| Tracking Error 1 Year | 14.82 |
| Trailing Performance 1 Month | 6.01 |
| Trailing Performance 1 Week | -2.83 |
| Trailing Performance 1 Year | 20.71 |
| Trailing Performance 2 Years | 23.56 |
| Trailing Performance 3 Months | 7.97 |
| Trailing Performance 6 Months | 27.19 |
| Trailing Return 1 Month | -9.81 |
| Trailing Return 1 Year | 18.52 |
| Trailing Return 2 Months | 1.84 |
| Trailing Return 2 Years | 9.07 |
| Trailing Return 3 Months | 13.82 |
| Trailing Return 6 Months | 7.95 |
| Trailing Return 9 Months | 28.09 |
| Trailing Return Since Inception | -1.46 |
| Trailing Return YTD - Year to Date | 7.95 |
| Treynor Ratio 1 Year | 10.58 |
| Volatility 1 Year | 37.64 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2SxqrnEp6qip56WuW61za2cq6aRqbawusClZKylkaG5bsLApayeZZWps27B0mtsbWtkq4R5fZg%3D