Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.
| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| Tempus AI, Inc. | 06/16/2024 | 725,664 | n/a | n/a | Sell | No |
| Tempus AI, Inc. | 06/16/2024 | 131,893 | n/a | n/a | Sell | No |
| Tempus AI, Inc. | 06/16/2024 | 131,893 | 131,893.00 | n/a | Buy | No |
| Tempus AI, Inc. | 06/16/2024 | 725,664 | 1,177,207.00 | n/a | Buy | No |
| Tempus AI, Inc. | 06/13/2024 | 187,957 | 451,543.00 | 37.00 | Sell | No |
| Tempus AI, Inc. | 06/12/2024 | 639,500 | 639,500.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6frKSto522rq2Mq7Capl1mf3qFkm9v