- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Nocturne Acquisition Corporation Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Nocturne Acquisition Corporation Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Nocturne Acquisition Corporation Registered Shs | - | - | USD |
*Yield of the Respective Date
Nocturne Acquisition Corp. is a blank check company, which engages in the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was founded on October 28, 2020 and is headquartered in Wilmington, DE.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| 683 Capital Management LLC | 18.30 |
| MMCAP International Inc. SPC | 17.34 |
| Polar Asset Management Partners, Inc. | 17.34 |
| D.E. Shaw & Co., Inc. | 13.48 |
| HSBC Bank Plc | 11.56 |
| Altium Capital Management LP | 9.63 |
| Hudson Bay Capital Management LP | 8.67 |
| Meteora Capital LLC | 7.48 |
| Feis Equities LLC | 7.26 |
| Sea Otter Advisors LLC | 5.71 |
| RiverNorth Capital Management LLC | 4.64 |
| Periscope Capital, Inc. | 3.37 |
| Mizuho Securities USA LLC | 2.58 |
| RiverPark Short Term High Yield Fund | 2.39 |
| Cohanzick Management LLC | 2.39 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnBrZpmq6SksKw%3D