
| 2022 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2016 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2015 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2014 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2013 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2012 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2011 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2010 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2009 | Navidea Biopharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrAr5lmq6SksKw%3D