- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2014 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
| 2013 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
| 2012 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
| 2011 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
| 2010 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
| 2009 | Sky Petrol (Sky Petroleum) | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Sky Petroleum, Inc. operates as an oil and gas exploration company. It invests in international exploration and development activities. The company was founded in August 2002 and is headquartered in Frisco, TX.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FKqaBmq6SksKw%3D