
| 2024 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2023 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2022 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2021 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2020 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2019 | Zodiac Energy Ltd Registered Shs | 1.25 | 15.15 | INR |
| 2018 | Zodiac Energy Ltd Registered Shs | 0.00 | 0.00 | INR |
| 2017 | Zodiac Energy Ltd Registered Shs | - | - | INR |
| 2016 | Zodiac Energy Ltd Registered Shs | - | - | INR |
| 2015 | Zodiac Energy Ltd Registered Shs | - | - | INR |
| 2014 | Zodiac Energy Ltd Registered Shs | - | - | INR |
| 2013 | Zodiac Energy Ltd Registered Shs | - | - | INR |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMbOnaCam4%2Bau6a%2BxrJkrKyfmLg%3D